A unique combination of both CBG and CBD: we’re excited to introduce you to Select Blend No.1, the first offering in our CBG oil range.
Save 8% / £7.19
Save 16% / £35.99
While it’s definitely the most popular Cannabinoid, CBD certainly isn’t the only one that the abundant Hemp plant offers. Cannabigerol, or CBG, is found in the Hemp plant early in its life cycle, later turning into THC and CBD as the plant matures. For this reason, it’s known as the ‘mother of all Cannabinoids’.
After extensive research and development, our first product in our CBG range - Select Blend No.1 - is a potent combination of CBG and CBD. The early feedback we’ve received about this blend has blown us away; the subtle differences in effect between the Cannabinoids, which we talk about in detail here, mean you can experience the full “Entourage Effect”.
Select Blend No.1 delivers 300mg of active CBG and 300mg of active CBD in one balanced offering. The “Entourage Effect”, which we often mention, is what unlocks the effectiveness of any Cannabis-based product. An easy way to explain it is to think of a football team: CBD is one player and CBG is another, but without the other Cannabinoids, or their ‘teammates’ they simply can’t achieve as much on their own. This is why in all our oral offerings, we only ever use full-spectrum extracts, meaning you get a delicate blend of many other Cannabinoids, terpenes and other compounds. Exactly as nature intended!
There’s limited but ongoing research into CBG’s unique properties. Early research shows that it’s potentially effective in blocking an enzyme which breaks down anandamide in our body. Anandamide is linked to our moods and feelings of happiness, so maintaining good levels is crucial for our overall wellbeing. Other studies are observing CBG’s positive effect on our dreams, while another study discovered that it decreased inflammatory bowel disease in mice. Overall, it’s a promising Cannabinoid!
Every bottle has these great benefits
Hemp Oil, Hempseed Oil. Contains 300mg CBG and 300mg CBD.
Before using Select Blend No.1, give the bottle a shake. Put two or three drops under your tongue for two minutes, then swallow. Repeat as you need, up to a max of 15 drops per day.
Rest assured: All of our products contain trace levels of THC, which is nearly always undetectable.
Bioavailability:?Bioavailability | 10-12% |
CBD Content:?CBD Content | 600mg total - 300mg CBG / 300mg CBD | 1200mg total - 600mg CBG / 600mg CBD | 1800mg total - 900mg CBG / 900mg CBD |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Experience the power of CBG |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Those on a budget |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 500mg | 1000mg | 2500mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | PERFECT ENTRY LEVEL OPTION |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 1000mg | 2000mg | 5000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All round oil |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 2000mg | 4000mg | 10000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | FULL |
Daily use: | 1-3 times |
Best for:?Best for | High strength oil |
Currently
Viewing
Bioavailability:?Bioavailability | 10-12% |
CBD Content:?CBD Content | 600mg total - 300mg CBG / 300mg CBD | 1200mg total - 600mg CBG / 600mg CBD | 1800mg total - 900mg CBG / 900mg CBD |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Experience the power of CBG |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Superb effectiveness on a budget |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 400mg | 800mg | 2000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Great all-rounder |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 800mg | 1600mg | 4000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Powerful water-soluble option |
Bioavailability:?Bioavailability | 10 % |
CBD Content:?CBD Content | 750mg | 1500mg | 2250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-round wellbeing. As close to the plant as possible |
Nourishing skincare & CBD patches.
Bioavailability:?Bioavailability | 40%+ |
CBD Content:?CBD Content | 450mg | 900mg | 1350mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Pure CBD |
Daily use: | Once |
Best for:?Best for | Round the clock super-effective dosing |
Bioavailability:?Bioavailability | 40% |
CBD content:?CBD content | 275mg | 550mg | 1375mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-in-one premium skincare |
Save money by combining products.
Save 8% / £7.19
Save 16% / £35.99