Your skin will thank you for this one. Our ultimate all-in-one skincare solution, Complete+ is a professional-grade, CBD-infused cream.
Save 8% / £8.80
Save 16% / £43.99
Nourishing CBD goodness. Complete+ CBD cream is perfect for dry, damaged and chapped skin, carefully formulated by a team of cosmetic experts over 18 months. Our high-quality CBD extract (275mg per 110ml) is blended with an array of organic plant extracts to encourage supple, nourished skin.
We’re obviously big fans of Hemp, but we don’t stop there with this nourishing cream: more than 10 plant extracts, including jojoba, macadamia, horsetail and aloe, have been utilised for this moisturising treatment.
Every tub offers all this goodness
For external use only. Keep out of reach of children.
To use on your face and body. Simply apply to your skin, using as much or as little as you like. We like to use a small amount three times per day, for lots of nourishment.
Aqua, Cetearyl Alcohol, Cannabis Sativa Seed Oil, Shea Butter*, Coconut Oil*, Meadowfoam Seed Oil, Glycerin, Macadamia Seed Oil*, Jojoba Seed Oil*, Raw Cannabis Sativa L Extract, Sunflower Seed Oil*, Almond Oil*, Cetyl Alcohol, Sodium Cetearyl Sulfate, Parfum, Alcohol, Cetyl Palmitate, Levulinic Acid, P-Anisic Acid, Sodium Levulinate, Ascorbyl Palmitate, Tocopherol, Comfrey Root Extract*, Potassium Sorbate, Phytic Acid, Sodium Benzoate, Horsetail Leaf Extract*, Aloe Barbadensis Leaf Juice Powder*, Disodium Cocoyl Glutamate, Sodium Cocoyl Glutamate, Marigold Flower Extract*, Lactic Acid, Lavandula Hybrida Grosso Herb Oil, Wild Carrot Root Extract*, Rosemary Leaf Extract*
* Certified organic
Rest assured: All of our products contain trace levels of THC, which is nearly always undetectable.
Bioavailability:?Bioavailability | 40% |
CBD content:?CBD content | 275mg | 550mg | 1375mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-in-one premium skincare |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Those on a budget |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 500mg | 1000mg | 2500mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | PERFECT ENTRY LEVEL OPTION |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 1000mg | 2000mg | 5000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All round oil |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 2000mg | 4000mg | 10000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | FULL |
Daily use: | 1-3 times |
Best for:?Best for | High strength oil |
Bioavailability:?Bioavailability | 10-12% |
CBD Content:?CBD Content | 600mg total - 300mg CBG / 300mg CBD | 1200mg total - 600mg CBG / 600mg CBD | 1800mg total - 900mg CBG / 900mg CBD |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Experience the power of CBG |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Superb effectiveness on a budget |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 400mg | 800mg | 2000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Great all-rounder |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 800mg | 1600mg | 4000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Powerful water-soluble option |
Bioavailability:?Bioavailability | 10 % |
CBD Content:?CBD Content | 750mg | 1500mg | 2250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-round wellbeing. As close to the plant as possible |
Nourishing skincare & CBD patches.
Bioavailability:?Bioavailability | 40%+ |
CBD Content:?CBD Content | 450mg | 900mg | 1350mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Pure CBD |
Daily use: | Once |
Best for:?Best for | Round the clock super-effective dosing |
Currently
Viewing
Bioavailability:?Bioavailability | 40% |
CBD content:?CBD content | 275mg | 550mg | 1375mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-in-one premium skincare |
Save money by combining products.
Save 8% / £8.80
Save 16% / £43.99