Delicious in smoothies or as a matcha-style CBD tea. Hatcha Hemp powder is a great addition to your kitchen and the closest thing you’ll get to the plant.
Save 8% / £3.99
Save 16% / £19.99
A product that really honours the incredible Hemp plant. Whilst we aim for all of our products to be as true to the plant as possible, it doesn’t get closer than Hatcha.
Organically grown outdoors by third-generation Hempseed farmers, the finest parts are selected and milled into a fine powder. Whether you enjoy a matcha-style CBD tea, a sprinkle in your baking or a dose in your smoothie, Hatcha is a wonderfully versatile supplement.
The naturally high levels of CBD and CBDa play an important role, and the balanced combination of Hemp’s other amazing compounds make it great for everyday use. We only create products that we really believe in, and this is one we’re proud of — there’s currently nothing like it on the market.
Every jar has these great benefits
The synergy between different cannabinoids and terpenes is what creates “The Entourage Effect”. Which is why we love to use full-spectrum CBD.
Because Hatcha is Hemp in its original form — honouring the plant in all its glory — it’s more than just an extract. In fact, our farmers estimate there are hundreds of active compounds inside. We picked the term “Ceremonial grade” to reflect the quality of the product; it’s a term used in Matcha green teas, ‘Ceremonial’ being the highest of the grades. Hatcha is pure quality.
100% organically grown Hemp.
Large serving: ½ teaspoon (1g)
Regular serving: ¼ teaspoon (0.5g)
(1g contains approx 15mg of CBD and CBDa)
Add to your favourite drink or combine with your baking for a healthy dose of CBD. Works best when mixed into a paste with a small amount of water or milk first, before adding more liquid.
Bioavailability:?Bioavailability | 10 % |
CBD Content:?CBD Content | 750mg | 1500mg | 2250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-round wellbeing. As close to the plant as possible |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Those on a budget |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 500mg | 1000mg | 2500mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | PERFECT ENTRY LEVEL OPTION |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 1000mg | 2000mg | 5000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All round oil |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 2000mg | 4000mg | 10000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | FULL |
Daily use: | 1-3 times |
Best for:?Best for | High strength oil |
Bioavailability:?Bioavailability | 10-12% |
CBD Content:?CBD Content | 600mg total - 300mg CBG / 300mg CBD | 1200mg total - 600mg CBG / 600mg CBD | 1800mg total - 900mg CBG / 900mg CBD |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Experience the power of CBG |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Superb effectiveness on a budget |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 400mg | 800mg | 2000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Great all-rounder |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 800mg | 1600mg | 4000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Powerful water-soluble option |
Currently
Viewing
Bioavailability:?Bioavailability | 10 % |
CBD Content:?CBD Content | 750mg | 1500mg | 2250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-round wellbeing. As close to the plant as possible |
Nourishing skincare & CBD patches.
Bioavailability:?Bioavailability | 40%+ |
CBD Content:?CBD Content | 450mg | 900mg | 1350mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Pure CBD |
Daily use: | Once |
Best for:?Best for | Round the clock super-effective dosing |
Bioavailability:?Bioavailability | 40% |
CBD content:?CBD content | 275mg | 550mg | 1375mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-in-one premium skincare |
Save money by combining products.
Save 8% / £3.99
Save 16% / £19.99