Want to enjoy the best possible start to the day before winding down peacefully at night?
Our AM/PM bundle offers everything you need to enjoy a peaceful and balanced life. Get going with a shot of Absorb in your favourite morning drink, then take a few of our oil drops before bed.
Did we mention you’ll also enjoy huge savings with our AM/PM bundle? Simply choose your desired combination and enjoy the ultimate daily CBD routine.
Our Absorb range is water-soluble, so it gets to work quickly and effectively. When combined with your morning tea or coffee, this fast-active dose of CBD helps you get going in the morning. At the end of the day, enjoy the simple routine of winding down for bed with our CBD oil drops. Our AM/PM bundle is a fantastic combination that will allow you to enjoy the best of both worlds.
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Those on a budget |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 500mg | 1000mg | 2500mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | PERFECT ENTRY LEVEL OPTION |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 1000mg | 2000mg | 5000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All round oil |
Bioavailability:?Bioavailability | 12 % |
CBD content:?CBD content | 2000mg | 4000mg | 10000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | FULL |
Daily use: | 1-3 times |
Best for:?Best for | High strength oil |
The Mother of all Cannabinoids.
Bioavailability:?Bioavailability | 10-12% |
CBD Content:?CBD Content | 600mg total - 300mg CBG / 300mg CBD | 1200mg total - 600mg CBG / 600mg CBD | 1800mg total - 900mg CBG / 900mg CBD |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | Experience the power of CBG |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 250mg | 500mg | 1250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Superb effectiveness on a budget |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 400mg | 800mg | 2000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Great all-rounder |
Bioavailability:?Bioavailability | 99% |
CBD content:?CBD content | 800mg | 1600mg | 4000mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | Once daily |
Best for:?Best for | Powerful water-soluble option |
Bioavailability:?Bioavailability | 10 % |
CBD Content:?CBD Content | 750mg | 1500mg | 2250mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-round wellbeing. As close to the plant as possible |
Nourishing skincare & CBD patches.
Bioavailability:?Bioavailability | 40%+ |
CBD Content:?CBD Content | 450mg | 900mg | 1350mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Pure CBD |
Daily use: | Once |
Best for:?Best for | Round the clock super-effective dosing |
Bioavailability:?Bioavailability | 40% |
CBD content:?CBD content | 275mg | 550mg | 1375mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Full |
Daily use: | 1-3 times |
Best for:?Best for | All-in-one premium skincare |
Bioavailability:?Bioavailability | 40%+ |
CBD Content:?CBD Content | 900mg |
Cannabinoid spectrum:?Cannabinoid spectrum | Pure CBD |
Daily use: | Once |
Best for:?Best for | Super-effective high-strength dosage around the clock |
Save money by combining products.